| GILMER, Mae | ||||
| GOLDMAN, Mary | ||||
| GREGORY, Jessie | ||||
| GUNTER, Luvicia | ||||
H | ||||
| HALL, Archibald | B. 10 SEP 1788 | D. APR 1856 | ||
| HALL, Archibald McCurdy | B. 18 DEC 1853 | D. 06 AUG 1938 | ||
| HALL, C. Jefferson | B. FEB 1860 | |||
| HALL, Edward | B. 22 AUG 1786 | |||
| HALL, Henrietta | B. 10 FEB 1852 | D. 05 JUL 1886 | ||
| HALL, James | B. 10 JUN 1756 | D. 20 SEP 1826 | ||
| HALL, James | B. 01 OCT 1800 | |||
| HALL, James McCurdy | B. 1817 | |||
| HALL, John McCurdy | B. 05 SEP 1805 | D. 24 JUN 1861 | ||
| HALL, Martha | B. 31 JAN 1791 | |||
| HALL, Nina |
| HALL, Norah Ann | B. FEB 1860 | |||
| HALL, Serena Jane | B. 24 DEC 1856 | D. 02 NOV 1894 | ||
| HALL, Thomas | B. 1727 | D. 1776 | ||
| HALL, Thomas | B. 23 SEP 1793 | |||
| HAMILTON, Abert | ||||
| HAMILTON, Belmar | ||||
| HAMILTON, Cecil | ||||
| HAMILTON, Dorothy | B. 07 OCT 1921 | D. 16 DEC 1981 | ||
| HAMILTON, Dovie | ||||
| HAMILTON, Faye | ||||
| HAMILTON, Jeppie | ||||
| HAMILTON, Talmage | ||||
| HAMILTON, Travis | ||||
| HAMILTON, Winfred | ||||
| HAMILTON, Zora |
| HUTCHINSON, Volney | ||||
I | ||||
| III, Frederick STARNES | D. 1816 | |||
| III, Joseph STARNES | B. 22 NOV 1798 | |||
| IV, Frederick STARNES | ||||
J | ||||
| JACKSON, Tulah | ||||
| JOANN | ||||
| JOHNSON, Don | ||||
| JOHNSON, Dora | ||||
| JOHNSON, Eller | B. 10 AUG 1892 | D. 26 OCT 1972 | ||
| JOHNSON, Estel | ||||
| JOHNSON, Felix | ||||
| JOHNSON, Furman | ||||
| JOHNSON, Helen | ||||
| JOHNSON, Levette | ||||
| JOHNSON, Myron |